We Our professionals and engineers have 23 a long time of Knowledge in the Bearing Business.- EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Top Top quality Diesel Engine Tractor Entrance Loader Mini Yard TractorÂ
Most Populer Merchandise ParameterÂ
fifteen-22HP Single cylinder tractor | ||||
Design | SX-15E | SX-18EÂ | SX-20EÂ | SX-22E |
Drive type | 2WD | |||
Engine model | 1100 | 1105 | 1110 | 1115 |
Electricity | eleven.2KW | 13.8KWÂ | 14.7KWÂ | 16.2 |
Type | Water-cooled, four-stroke, direct injection | |||
Start |  Electric start | |||
Overall dimensions(mm) | 2235*1200*1300mm | |||
Wheel base(mm) | 1100mm | |||
Weight (KG) | 835kg | |||
Suspension | 3 point suspension, PTO | |||
Pump | Hydraulic gear pump | |||
PTO Rear power output | 6 spline |
Â
forty-100Â HPÂ tractor | |||||||
Design | 404 | 504 | 604 | 704 | 804 | 904 | 1004 |
Electrical power | 40HP | 50HP | 60HP | 70HP | 80HP | 90HP | 100HP |
Design | Â | Â | Â | Â | Â | Â | Â |
Wheel drive | 4WD | ||||||
Chassis | TY | TEÂ | TB | ||||
Engine ( ( State III) ) | LD/XC/XIC | YN/LD/XCXIC | |||||
Basic configuration | KT Hood, 950-24 wheels, 550-16 wheels/600-16 wheels, single speed single acting clutch, front and rear ballast |
14.9-thirty/12.4-28/eleven.2-32/8.3-24 /8.3-20 tire, flat floor, lateral variable speed, two way valve, double speed PTO 540/one thousand, stronger brake arm and front axle, double-acting clutch, front and rear ballast. |
Â
The use of authentic equipment manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed replacement areas contained herein are not sponsored, accepted, or manufactured by the OEM.