We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Helical Toothed Hardening Planetary Earth Equipment
Our organization is set up 22 many years, Substantial quality, very famous in China, the leading 3 in the sector.Â
Major goods:Â synchronous pulleys, Gears, reducers. In excess of 500 personnel.
Advantages
Very good good quality goods
Aggressive costs
Fa EPT shipping
Be EPT following-sale support
Model:Â iHF or OEM & ODM
Precision Helical Equipment
Principal Features:
Helical Equipment
1. Produce strictly in accordance with ANSI or DIN standard dimension
2. Substance:Â 45 Carbon Steel
3. Bore: Finished bore
4. Module: 1~eight
Product name | Helical Spur Gear |
Materials Available | forty five Carbon Steel, Stainless Steel |
BORE | Concluded bore, Pilot Bore, Unique ask for |
Processing Method | Molding, Shaving, Hobbing, Drilling, Tapping, Reaming, Manual Chamfering, Grinding and many others |
Strain Angle | twenty Diploma |
Hardness | forty five~ 55HRC |
Dimension | Buyer Drawings & ISO standard |
Deal | Wood Situation/Container and pallet, or manufactured-to-order |
Certification | ISO9001:2008Â |
Â
Number | Number of Teeth | Shaft Bore Dia. AH7Â (1mm Increment) | Twisting Path | B | C | D | E | F | G | ||
Type | Module | Straight Bore Straight Bore+Faucet | Keyway+Tap | ||||||||
Straight Bore
Straight Bore+Tap Keyway+Faucet |
1. | 20 | 6 | 8 | L(Still left)
R(Appropriate) |
seventeen | 20 | 22 | 8 | 10 | 18 |
22~ 28 | 8 | 8~thirteen | 18~twenty | 22~28 | 24~thirty | ||||||
thirty~forty eight | ten | 10~seventeen | 25~thirty | thirty~forty eight | 32~50 | ||||||
50~70 | twelve | twelve~seventeen | 35~forty | 50~70 | 52~72 | ||||||
eighty~a hundred | fifteen | fifteen~thirty | fifty | 80~a hundred | 82~102 | ||||||
1.5 | twenty~26 | 12 | 12~17 | 24~32 | thirty~39 | 33~forty two | 12 | 12 | 24 | ||
28~forty four | fifteen | 15~30 | 36~50 | forty two~67.5 | 45~70.5 | ||||||
forty five~52 | eighteen | 18~forty | fifty~sixty | seventy two~78 | seventy five~81 | ||||||
sixty~one hundred | 20 | twenty-fifty | sixty~70 | ninety~one hundred fifty | 93·153 | ||||||
2. | fifteen~18 | 12 | twelve~17 | 24~thirty | 30~36 | 34~40 | 16 | 13 | 29 | ||
twenty~28 | 15 | 15·22 | 32~45 | forty~56 | forty four~60 | ||||||
30~36 | eighteen | 18~forty | 50 | 60~seventy two | sixty four~seventy six | ||||||
40~48 | 20 | 20~forty four | 60 | eighty~ninety six | eighty four~one hundred | ||||||
fifty~100 | twenty five | twenty five~sixty | 60~a hundred | one hundred~two hundred | 104~204 | ||||||
2.5 | 15~18 | 15 | fifteen~thirty | thirty~38 | 37.5~45 | 42.5~fifty | 20 | 14 | 34 | ||
20~24 | eighteen | 18~forty | 40~forty eight | fifty~sixty | 55~sixty five | ||||||
twenty five~36 | 20 | twenty~fifty | fifty~70 | sixty two.5~ninety | 67.5~ninety five | ||||||
40~sixty | twenty five | twenty five~70 | 70~80 | 90~one hundred fifty | 95~155 | ||||||
3. | 15~18 | 18 | eighteen~22 | 36~40 | 45~fifty four | 51~60 | 25 | 16 | 4 | ||
 |  |  |  |  |  |
Application:
Applications | Toy, Automotive, instrument, electrical equipment, household appliances, furnishings, mechanical equipment,day-to-day residing equipment, electronic sporting activities products, , sanitation equipment, market/ lodge tools provides, etc. |
Â
The use of unique products manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, accepted, or produced by the OEM.